2010 Tight End Rankings

Name
College
Height
Weight
1 Jermaine Gresham Oklahoma 6-5 261
2 Rob Gronkowski* Arizona 6-6 258
3 Aaron Hernandez* Florida 6-2 245
4 Ed Dickson Oregon 6-4 249
5 Garrett Graham Wisconsin 6-3 243
6 Jimmy Graham Miami (FL) 6-6 260
7 Anthony McCoy USC 6-4 259
8 Dorin Dickerson Pittsburgh 6-1 222
9 Andrew Quarless Penn State 6-4 254
10 Dennis Pitta BYU 6-4 245
11 Colin Peek Alabama 6-5 254
12 Tony Moeaki Iowa 6-3 245
13 Michael Hoomanawanui Illinois 6-3 264
14 Richard Dickson LSU 6-3 245
15 Jeron Mastrud Kansas State 6-5 250
16 Nate Byham Pittsburgh 6-3 260
17 Clay Harbor Missouri State 6-2 252
18 Jameson Konz Kent State 6-3 235
19 Mickey Shuler Penn State 6-4 250
20 Cody Slate Marshall 6-3 220
21 Brody Eldridge Oklahoma 6-4 261
22 Dedrick Epps Miami (FL) 6-3 250
23 Riar Greer Colorado 6-2 256
24 Nathan Overbay E. Washington 6-5 270
25 Jeff Cumberland Illinois 6-5 255
26 Scott Sicko New Hampshire 6-4 242
27 Jim Dray Stanford 6-5 246
28 Jeff Cottam Tennessee 6-7 262
29 Steve Maneri Temple 6-6 275

* = Junior